Worcester wine list > White wine
| Bottle | Glass | |
| Sancerre, (375 ml.) | 22.00 | |
| Pascal Loiver, Loire France 2005 | ||
| Fume Blanc (375 ml.) | 18.00 | |
| Dry Creek Vineyard, Sonoma Count, California 2003 | ||
| Sauvignon Blanc (375 ml.) | 21.00 | |
| Honig, Napa Valley California, 2004 | ||
| Pinot Grigio (375 ml.) | 18.00 | |
| Marco Felluga, Collio Italy, 2005 | ||
| Chardonnay (375 ml.) | 21.00 | |
| Edna Valley Vineyards, San Luis Obispo, California, 2003 | ||
| Chardonnay (375 ml.) | 39.00 | |
| Grgich Hills, Napa Valley, California, 2003 | ||
| Riesling (375 ml.) | 45.00 | |
| Domaine, Zind-Humbrecht, Alsace Guebershwihr, France 2004 | ||
| Albarino | 32.00 | |
| Pazo de Senoras, Rias Baixas, Spain, 2004 | ||
| Pouilly-Fume | 35.00 | |
| Pascal Jolivet, Loire Valley, France 2004 | ||
| Fume Blanc | 28.00 | 7.00 |
| Ferrari-Carano, Sonoma, California | ||
| Sauvignon Blanc | 47.00 | |
| Cloudy Bay, Marlborough, New Zealand, 2006 | ||
| Sauvignon Blanc | 49.00 | |
| Dog Point - Selection 94, Marlborough, New Zealand, 2003 | ||
| Sauvignon Blanc / Semillon | 34.00 | |
| Cape Mentelle, Margaret River, Australia, 2005 | ||
| Pinot Grigio | 25.00 | 6.00 |
| Bixio, Veneto, Italy, 2005 | ||
| Pinot Grigio | 29.00 | 7.00 |
| Livon, Collio, Italy, 2005 | ||
| Pinot Gris | 28.00 | |
| King Estates, Oregon, 2005 | ||
| Pinot Blanc | 24.00 | |
| Cuvee Les, Amours, Hugel Alsace, France, 2004 | ||
| Rioja Blanco | 20.00 | |
| El Coto Rioja, Spain, 2005 | ||
| Vernaccia | 21.00 | |
| Tenuta Le Calcinaie, San Gimignano, Italy, 2004 | ||
| La Segreta | 29.00 | |
| Planeta, Sicilia, Italy, 2004 | ||
| Arneis, "Blange" | 35.00 | |
| Ceretto, Lange, Italy, 2005 | ||
| Riesling | 22.00 | 6.00 |
| Dr. Loosen - QBA, Mosel-Saar-Ruwer, Germany, 2005 | ||
| Riesling | 25.00 | |
| August Kesselar "R" Rheingau, Germany, 2004 | ||
| Riesling | 28.00 | |
| Omaka Springs, Marlborough, New Zealand, 2005 | ||
| Riesling | 28.00 | |
| Stonehaven - Wine Makers Reserve, South, Australlia, 2005 | ||
| Riesling | 60.00 | |
| Hugel "Jubilee" Alsace, 2004 | ||
| Roes;omg. Labomett | 36.00 | |
| J.J. Prum, MoselSaar-Ruwer, Germany 2003 | ||
| Riesling, Spatlese | 32.00 | |
| J.U.H.A. Strub, Rosenberg Rheinhessen, Germany, 2001 | ||
| Riesling, Auslese | 59.00 | |
| Emrich-Shlonleber, "Monzinger Halenberg", Nahe, Germany, 2001 | ||
| Vouvray | 19.00 | |
| Marcel Martin, Loire Valley, France, 2005 | ||
| Chenin Blanc | 21.00 | |
| Simsnisg, Stellenbosch, South Africa, 2005 | ||
| Chenin Blanc | 29.00 | |
| Mulderbosch, Stellenbosch, 2004 | ||
| Viognier | 30.00 | |
| Yalumba, Angaston, South Australia, 2004 | ||
| Condrieu | 64.00 | |
| E. Guigal, Rhone Valley, France, 2004 | ||
| Gewurtztraminer | 29.00 | |
| Willm, Alsace, France, 2005 | ||
| Chardonnay | 23.00 | 6.00 |
| Raymond Estates, Monterey, California, 2002 | ||
| Chardonnay | 28.00 | 7.00 |
| "Un-Oaked", Pellegrini, Russian River Valley, California, 2002 | ||
| Chardonnay | 29.00 | |
| Vila Maria - Private Bin, Marlborough New Zealand, 2005 | ||
| Chardonnay | 26.00 | |
| Coonawarra Estate, Wynns, Coonawarra, Australlia, 2005 | ||
| Chardonnay | 36.00 | |
| Trefethen, Napa Valley, California, 2004 | ||
| Chardonnay | 41.00 | |
| Acacia, Carneros, California, 2004 | ||
| Chardonnay | 44.00 | |
| Flora Springs, Napa Valley, California, 2005 | ||
| Chardonnay | 79.00 | |
| Newton - Unfiltered, Napa Valley, California, 2004 | ||
| Chablis | 36.00 | |
| Champs Royaux, William Fevre, Burgundy, France, 2005 | ||
| Pouilly - Fuisse | 36.00 | |
| Laboure - roi, Burgundy, France 2004 | ||
| Puligny - Montrachet | 66.00 | |
| Bouchard Pere & Fils, Burgundy, France, 2004 | ||
| Chassagne - Montrachet | 89.00 | |
| Domaine Jean - Noel Gagnard, Burgundy, France 2000 | ||
| Meursault | 99.00 | |
| Latour-Giraud, Meursault Charmes, Burgundy, France, 2002 |
| Bottle | Glass | |
| Cristalino | 7.00 | |
| Brut Cava, Spain NV | ||
| Laetitia | 32.00 | |
| Cuvee Brut, California, NV | ||
| Veuve Clicquot Ponsardin | 58.00 | |
| Yellow Label, Reims, Champagne, France NV | ||
| Veuve Clicquot Ponsardin (375 ml.) | 32.00 | |
| Yellow Label, Reims, Champagne, France NV | ||
| Henriot | 175.00 | |
| Brut Vintage, Reims, Champagne, France 1990 |












