Marlborough wine list > White wine
| Bottle | Glass | |
| Albariño | 32.00 | |
| Pazo de Señorans, Rias Baixas, Spain 2001 | ||
| Muscadet | 21.00 | |
| ChÈreau CarrÈ, Sevre-et-Maine, Loire, France 2002 | ||
| Fume Blanc (375 ml.) | 16.00 | |
| Dry Creek Vineyard, Sonoma County, California 2001 | ||
| Sancerre (375 ml.) | 22.00 | |
| Pascal Jolivet, Loire, France 2001 | ||
| Pouilly-FumÈ | 35.00 | |
| Pouilly-FumÈ, Pascal Jolivet, Loire Valley, France 2001 | ||
| Sauvignon Blanc | 26.00 | 7.00 |
| Babich, Marlborough, New Zealand 2002 | ||
| Sauvignon Blanc | 52.00 | |
| Cloudy Bay, Marlborough, New Zealand 2001 | ||
| FumÈ Blanc | 28.00 | 7.00 |
| Ferrari-Carano, Sonoma - California 2002 | ||
| Cote de Nuits | 19.00 | |
| Domaine Thevenot-Le Brun & Fils, Burgundy, France 2001 | ||
| Semillon-Sauvignon Blanc | 34.00 | |
| Cape Mentelle, Australia 2000 | ||
| Pinot Grigio | 25.00 | 6.00 |
| Bixio, Veneto, Italy 2002 | ||
| Pinot Grigio | 29.00 | 7.00 |
| Livon, Collio, Italy 2002 | ||
| Pinot Gris | 28.00 | |
| Lurton, Valle de Uco, Mendoza, Argentina 2002 | ||
| Pinot Blanc | 24.00 | |
| CuvÈe Les Amours, Hugel, Alsace, France 2001 | ||
| Rioja Blanco | 20.00 | |
| El Coto, Rioja, Spain 2001 | ||
| Vernaccia | 21.00 | |
| Tenuta Le Calcinaie, San Gimignano, Italy 2001 | ||
| La Segreta | 29.00 | |
| Planeta, Sicilia, Italy 2002 | ||
| Arneis "Blange" | 35.00 | |
| Ceretto, Langhe, Italy 2001 | ||
| Riesling | 22.00 | 6.00 |
| Washington Hills, Columbia Valley, Washington 2002 | ||
| Riesling | 28.00 | |
| Omaka Springs, Marlborough, New Zealand 2002 | ||
| Riesling Kabinett | 36.00 | |
| J.J. Prum, Mosel-Saar-Ruwer, Germany 1999 | ||
| Riesling Kabinett | 29.00 | |
| Werner, Rheinau, Germany 2001 | ||
| Riesling Spatlese | 32.00 | |
| J.u.H.A. Strub, Rheinhessen, Germany 2001 | ||
| Riesling Auslese | 62.00 | |
| Emrich-Schonleber, Nahe, Germany 2001 | ||
| Vouvray | 19.00 | |
| Domaine de Voufuget, Loire Valley, France 2001 | ||
| Chenin Blanc | 21.00 | |
| Simonsig, Stellenbosch, South Africa 2002 | ||
| Viognier | 32.00 | |
| Coastal Reserve, Callaway, California 2001 | ||
| Viognier | 30.00 | |
| Yalumba, Angaston, South Australia 2002 | ||
| Gewurztraminer | 29.00 | |
| Willm, Alsace, France 2001 | ||
| Chardonnay | 23.00 | 6.00 |
| Estates, Raymond, Monterey, California 2000 | ||
| Chardonnay | 26.00 | |
| Coonawarra Estate, Wynns, Coonawarra, Australia 2001 | ||
| Chardonnay | 28.00 | 7.00 |
| Un-oaked, Pellegrini, Russian River Valley, California 2001 | ||
| Rully "1er Cru" | 32.00 | |
| Olivier Leflaive, Burgundy, France 2000 | ||
| Chardonnay | 36.00 | |
| Trefethen, Napa Valley, California 2001 | ||
| Chablis | 37.00 | |
| Champs Royaux, William Fevre, Burgundy, France 2001 | ||
| Chardonnay | 39.00 | |
| Alpha, Montes, Casablanca Valley, Chile 2001 | ||
| Pessac-LÈognan | 39.00 | |
| Chateau Carbonnieux "Grand Cru", Bordeaux - France 2001 | ||
| Puligny-Montrachet | 66.00 | |
| Bouchard PËre & Fils, Burgundy, France 2000 | ||
| Pinot Grigio (375 ml.) | 14.00 | |
| Marco Felluga, Collio, Italy 2001 | ||
| Chardonnay (375 ml.) | 19.00 | |
| Edna Valley Vineyards, San Luis Obispo, California 2001 |
| Bottle | Glass | |
| Opera "Brut" | 6.00 | |
| Red Label, France NV | ||
| Pacific Echo ìBrutî | 30.00 | |
| Mendocino County, California NV | ||
| Veuve Clicquot Ponsardin | 58.00 | |
| Yellow Label, Reims, Champagne, France NV | ||
| Veuve Clicquot Ponsardin (375 ml.) | 32.00 | |
| Yellow Label, Reims, Champagne, France NV | ||
| Nicolas Feuillatte | 48.00 | |
| Premier Cru, Epernay, Champagne, France NV |






