Marlborough wine list > Red wine
| Bottle | Glass | |
| Pinot Noir (375 ml.) | 28.00 | |
| Le Bauge Au-dessus, Au Bon Climat, Santa Maria Valley California 2000 | ||
| Beaune Greves (375 ml.) | 55.00 | |
| L'Enfant Jesus, Bouchard Pere & Fils, Burgundy, France 1998 | ||
| Zinfandel (375 ml.) | 21.00 | |
| Fife Vineyards, Mendocino Uplands, California 2000 | ||
| Merlot (375 ml.) | 25.00 | |
| Swanson, Napa Valley, California 1999 | ||
| Cabernet Sauvignon (375 ml.) | 23.00 | |
| Murphy-Goode, Alexander Valley, California 1999 | ||
| Moulin-a-Vent | 33.00 | |
| Vielles Vignes, Potel ñAviron, Beaujolais, France 2000 | ||
| Gevrey-Chambertin | 35.00 | 8.00 |
| Clos Prieur, Frederic Esmonin ñBeaune, France 2001 | ||
| Pinot Noir | 46.00 | |
| Acacia, Carneros , Napa, California 2001 | ||
| Pinot Noir | 36.00 | |
| Melville, Santa Rita Hills, Lompoc, California 2001 | ||
| Nuits-St.-Georges 1er Cru | 75.00 | |
| Les Cailles, Bouchard PËre & Fils, Burgundy, France 1999 | ||
| Pinot Noir | 60.00 | |
| Flowers, Sonoma Coast , California 2001 | ||
| Chianti | 24.00 | 6.00 |
| Classico, Poggio de Genesi, Italy 1999 | ||
| Sangiovese | 30.00 | |
| Caparzo, Tuscany, Italy 2000 | ||
| Toscana | 22.00 | 6.00 |
| Terrilogio, Tuscany, Italy 1999 | ||
| Millennium | 38.00 | |
| Rosso Di Toscana, Tuscany - Italy 1997 | ||
| Barbera D'Alba | 21.00 | |
| Silvio Grasso, La Morra, Piedmont, Italy 1999 | ||
| Merlot | 25.00 | 7.00 |
| Reserve, Santa Ema, Maipo Valley, Chile 1999 | ||
| Merlot | 34.00 | |
| Barnard Griffin, Columbia Valley, Washington 2000 | ||
| Merlot | 38.00 | 9.00 |
| Flora Springs, Napa Valley, California 2000 | ||
| Ch‚teau Bonnet | 28.00 | |
| Andre Lurton, Bordeaux, France 1999 | ||
| Malbec | 24.00 | |
| Valentin Bianchi, San Rafael, Argentina 1999 | ||
| Malbec | 79.00 | |
| Yacochuya, Cafayate, Argentina 2000 | ||
| Cotes du Rhone | 24.00 | |
| E. Guigal, Rhone Valley, France 1999 | ||
| Tronquoy-Lalande | 39.00 | |
| Saint-Estephe, France 2000 | ||
| Chateauneuf-Du-Pape | 42.00 | |
| Elisabeth Chambellan, Rhone Valley, France 2000 | ||
| Chateauneuf-Du-Pape | 89.00 | |
| Bosquet Des Papes-Cuve Chantemerle, Rhone Valley, France 2000 | ||
| Tresor "Reserve" | 75.00 | |
| Ferrari-Carano, Sonoma - California 1997 | ||
| Grenache-Shiraz | 32.00 | |
| Tatachilla, McLaren Vale, Australia 2000 | ||
| Shiraz | 24.00 | 6.00 |
| Bin 2000 McGuigan, Murray Valley, Australia 2000 | ||
| Shiraz | 27.00 | |
| Paringa, South Australia 2002 | ||
| Petite Syrah | 35.00 | |
| David Bruce, Central Coast, California 2000 | ||
| Montepulciano | 22.00 | |
| La Botte dellí Abate, Sallis Castrum, Abruzzi, Italy 1998 | ||
| Taja | 28.00 | |
| "Gran Reserva", Jummilla - Spain 1996 | ||
| Dolcetto | 26.00 | |
| Visadi, Clerico, Langhe, Italy 2000 | ||
| Zinfandel | 41.00 | |
| Old Vines, Dry Creek Vineyards, Sonoma, California 1999 | ||
| Zinfandel | 27.00 | |
| Cline, Sonoma, California 2001 | ||
| Cabernet Sauvignon | 26.00 | 7.00 |
| Reserva, Santa Rita, Maipo Valley, Chile 2000 | ||
| Cabernet Sauvignon | 43.00 | |
| Justin Vineyards, Paso Robles, California 2000 | ||
| Cabernet Sauvignon | 58.00 | |
| Reserve, Raymond, Napa Valley, California 1999 | ||
| Cabernet Sauvignon | 62.00 | |
| Reserve, Liparita, Napa Valley, California 1999 |
| Bottle | Glass | |
| Cotes du RhÙne RosÈ | 24.00 | 6.00 |
| E. Guigal, RhÙne Valley, France 2001 | ||
| Vin Gris de Cigare | 24.00 | |
| Bonny Doon, California 2001 |






